Paid
| Invoice Number | INV-0049 |
| Invoice Date | December 1, 2025 |
| Due Date | January 1, 2026 |
| Total Due | R0.00 |
19 5th Avenue Northmead
Benoni, Gauteng 1501
South Africa
| Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
|---|---|---|---|---|
| 1 | Month hosting Monthly software hosting and maintenance of your Resto shop |
R800.00 | 0.00% | R800.00 |
| Sub Total | R800.00 |
| VAT | R0.00 |
| Discount | -R800.00 |
| Total Due | R0.00 |
Name: Resto Orders PTY(Ltd)
Bank: Capitec Business
Branch: Sandton (450105)
Acc no.:1050975308
Swift: CABLZAJJ