Paid
| Invoice Number | INV-0034 |
| Invoice Date | May 9, 2025 |
| Due Date | June 1, 2025 |
| Total Due | R0.00 |
Shop 4 Cnr Grant and Nellie Norwood
VAT: 4730294362
| Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
|---|---|---|---|---|
| 1 | Annual hosting of shop on Resto One year of hosting on the Resto platform for the Nonna Mias shop |
R1 000.00 | 0.00% | R1 000.00 |
| Sub Total | R1 000.00 |
| VAT | R0.00 |
| Paid | -R1 000.00 |
| Total Due | R0.00 |
Name: Resto Orders PTY(Ltd)
Bank: Capitec Business
Branch: Sandton (450105)
Acc no.:1050975308
Swift: CABLZAJJ